| Individual | Ken Hartwick |
|---|---|
| Position | OPG President & Chief Executive Officer |
| Purpose | OPG Board Annual Site Visit |
| Start Date | 10/2/2023 |
| End Date | 10/5/2023 |
| Destination | Charlotte |
| Air Fare | $137.53 |
| Other Transportation | $0.00 |
| Accommodations | $0.00 |
| Meals | $0.00 |
| Travel Incidentals | $0.00 |
| Subtotal | $137.53 |
| Hospitality | $0.00 |
| Other | $0.00 |
| Total | $137.53 |
| Attendee | 0 |
| Other Attendees |
Return to the previous page