| Individual | Ken Hartwick |
|---|---|
| Position | OPG President & Chief Executive Officer |
| Purpose | NYC Mizuho Meetings |
| Start Date | 8/21/2023 |
| End Date | 8/22/2023 |
| Destination | New York |
| Air Fare | $857.43 |
| Other Transportation | $355.68 |
| Accommodations | $453.10 |
| Meals | $0.00 |
| Travel Incidentals | $0.00 |
| Subtotal | $1,666.21 |
| Hospitality | $0.00 |
| Other | $0.00 |
| Total | $1,666.21 |
| Attendee | 0 |
| Other Attendees |
Return to the previous page