| Individual | Ken Hartwick |
|---|---|
| Position | OPG President & Chief Executive Officer |
| Purpose | CIBC Atlantic Canada Event |
| Start Date | 8/13/2023 |
| End Date | 8/15/2023 |
| Destination | Sydney NS |
| Air Fare | $1,168.77 |
| Other Transportation | $0.00 |
| Accommodations | $0.00 |
| Meals | $0.00 |
| Travel Incidentals | $0.00 |
| Subtotal | $1,168.77 |
| Hospitality | $0.00 |
| Other | $0.00 |
| Total | $1,168.77 |
| Attendee | 0 |
| Other Attendees |
Return to the previous page