| Individual | Ken Hartwick |
|---|---|
| Position | OPG President & Chief Executive Officer |
| Purpose | CNA CEO Retreat |
| Start Date | 7/6/2023 |
| End Date | 7/7/2023 |
| Destination | Niagara |
| Air Fare | $0.00 |
| Other Transportation | $0.00 |
| Accommodations | $258.77 |
| Meals | $0.00 |
| Travel Incidentals | $0.00 |
| Subtotal | $258.77 |
| Hospitality | $0.00 |
| Other | $0.00 |
| Total | $258.77 |
| Attendee | 0 |
| Other Attendees |
Return to the previous page