| Individual | Ken Hartwick |
|---|---|
| Position | OPG President & Chief Executive Officer |
| Purpose | FNPA/Cameco visit Sasktn |
| Start Date | 6/26/2023 |
| End Date | 6/29/2023 |
| Destination | Saskatoon |
| Air Fare | $0.00 |
| Other Transportation | $175.95 |
| Accommodations | $579.66 |
| Meals | $0.00 |
| Travel Incidentals | $0.00 |
| Subtotal | $755.61 |
| Hospitality | $0.00 |
| Other | $0.00 |
| Total | $755.61 |
| Attendee | 0 |
| Other Attendees |
Return to the previous page