| Individual | Ken Hartwick |
|---|---|
| Position | OPG President & Chief Executive Officer |
| Purpose | GE Vernova Event London |
| Start Date | 6/12/2023 |
| End Date | 6/15/2023 |
| Destination | London UK |
| Air Fare | $0.00 |
| Other Transportation | $233.89 |
| Accommodations | $416.74 |
| Meals | $125.68 |
| Travel Incidentals | $0.00 |
| Subtotal | $776.31 |
| Hospitality | $0.00 |
| Other | $0.00 |
| Total | $776.31 |
| Attendee | 0 |
| Other Attendees |
Return to the previous page