| Individual | Nicolle Butcher |
|---|---|
| Position | OPG President & Chief Executive Officer |
| Purpose | Hydro Quebec meeting |
| Start Date | 9/25/2019 |
| End Date | 9/25/2019 |
| Destination | Montreal, QC |
| Air Fare | $414.16 |
| Other Transportation | $123.06 |
| Accommodations | $0.00 |
| Meals | $0.00 |
| Travel Incidentals | $0.00 |
| Subtotal | $537.22 |
| Hospitality | $0.00 |
| Other | $0.00 |
| Total | $537.22 |
| Attendee | |
| Other Attendees |
Return to the previous page