Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Chris Ginther - EVP Business Strategy & Comm Mgmt
|
Start Date | End Date | Purpose | Total |
---|
1/23/2018 | 1/26/2018 | Abitibi Site Visit | $849.54 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2018 | 6/30/2018 | Regular Operational Expenses | $57.60 |
4/9/2018 | 4/12/2018 | Plant Site Visits | $1,105.10 |
6/25/2018 | 6/27/2018 | Plant Site Visits | $342.67 |
|
Start Date | End Date | Purpose | Total |
---|
6/25/2018 | 6/27/2018 | Plant Site Visits | $374.41 |
|
Start Date | End Date | Purpose | Total |
---|
10/16/2018 | 10/17/2018 | Eagle Creek meeting | $281.42 |
10/1/2018 | 12/31/2018 | Regular Operational Expenses | $67.20 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2019 | 3/31/2019 | Regular Operational Expenses | $2,631.13 |
2/26/2019 | 2/27/2019 | Eagle Creek Meeting (Cancelled) | $711.49 |
|
Start Date | End Date | Purpose | Total |
---|
5/8/2019 | 5/9/2019 | Eagle Creek | $1,113.29 |
5/16/2019 | 5/16/2019 | CNSC Meeting | $685.39 |
5/13/2019 | 5/13/2019 | CNSC Meeting | $34.00 |
4/1/2019 | 6/30/2019 | Regular Operation Expenses | $245.60 |
|
Start Date | End Date | Purpose | Total |
---|
7/11/2019 | 7/11/2019 | Eagle Creek/FERC Meeting | $771.99 |
8/6/2019 | 8/8/2019 | Eagle Creek Meeting (Cancelled) | $1,318.15 |
7/1/2019 | 9/30/2019 | Regular Operational Expenses | $182.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/23/2019 | 10/23/2019 | Newark-Portland Trip (Cancelled) | ($597.44) |
11/25/2019 | 11/27/2019 | Abitibi Canyon Meeting | $750.25 |
12/10/2019 | 12/11/2019 | Eagle Creek Meeting | $269.66 |
10/1/2019 | 12/31/2019 | Regular Operational Expenses | $48.40 |
|
Start Date | End Date | Purpose | Total |
---|
12/10/2019 | 12/11/2019 | Eagle Creek Meeting | $584.38 |
3/4/2020 | 3/5/2020 | NWO Conference | $647.51 |
3/16/2020 | 3/17/2020 | Eagle Creek Meeting | $345.50 |
1/1/2020 | 3/31/2020 | Regular Operational Expenses | $209.80 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2020 | 6/30/2020 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2020 | 12/31/2020 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2021 | 3/31/2021 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
3/16/2021 | 3/17/2021 | Eagle Creek Meeting (Cancelled) | ($345.50) |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2021 | 12/31/2021 | No expenses for this quarter | $331.31 |
|
Start Date | End Date | Purpose | Total |
---|
11/22/2021 | 11/25/2021 | WWMF Site Visit and ELT Offsite Meeting | $844.16 |
Return to list of Executives