Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Nicolle Butcher - Chief Operations Officer
|
Start Date | End Date | Purpose | Total |
---|
7/18/2019 | 7/19/2019 | Navarre Meeting | $937.68 |
9/6/2019 | 9/6/2019 | Competition Bureau Meeting | $829.92 |
7/1/2019 | 9/30/2019 | Regular Operational Expenses | $60.08 |
|
Start Date | End Date | Purpose | Total |
---|
9/25/2019 | 9/25/2019 | Hydro Quebec meeting | $537.22 |
10/21/2019 | 10/23/2019 | Finance US Power conference | $1,795.31 |
10/24/2019 | 10/24/2019 | Offsite ELT Session | $274.33 |
11/25/2019 | 11/27/2019 | Offsite ELT Session | $141.60 |
10/1/2019 | 12/31/2019 | Regular Operational Expenses | $56.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/27/2020 | 1/28/2020 | Meeting with Origis | $838.40 |
6/2/2020 | 6/12/2020 | MIT course | $376.91 |
6/14/2020 | 6/25/2020 | MIT course | $360.29 |
|
Start Date | End Date | Purpose | Total |
---|
3/12/2020 | 3/13/2020 | Eagle Creek Meeting | $1,222.59 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2021 | 9/30/2021 | No expenses for this quarter | $331.31 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2021 | 12/31/2021 | No expenses for this quarter | $331.31 |
|
Start Date | End Date | Purpose | Total |
---|
2/16/2022 | 2/18/2022 | Tour with Minister | $490.75 |
|
Start Date | End Date | Purpose | Total |
---|
2/16/2022 | 2/18/2022 | Professional Electricity Forum | $493.89 |
2/23/2022 | 2/24/2022 | Export Council for Renewable Energy Meeting | $393.39 |
4/12/2022 | 4/14/2022 | Canadian Nuclear Association | $1,089.86 |
5/18/2022 | 5/19/2022 | Eagle Creek Board Meeting | $409.30 |
6/7/2022 | 6/20/2022 | MIT Course | $672.91 |
4/1/2022 | 6/30/2022 | Regular Operational Expenses | $3,024.45 |
Return to list of Executives