Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Tracy Primeau - Director
|
Start Date | End Date | Purpose | Total |
---|
8/10/2021 | 8/12/2021 | OPG Board and Committee Meetings | $1,354.59 |
8/18/2021 | 8/19/2021 | OPG Director Orientation Meetings | $977.46 |
9/8/2021 | 9/8/2021 | OPG Director Orientation Tour of SAB GS | $529.75 |
9/23/2021 | 9/23/2021 | OPG Director Orientation Tour of Darlington Nuclear | $512.87 |
|
Start Date | End Date | Purpose | Total |
---|
10/5/2021 | 10/7/2021 | OPG Board Strategy Meetings and Site Visits | $1,282.19 |
11/7/2021 | 11/10/2021 | OPG Board and Committee Meetings | $1,282.19 |
12/13/2021 | 12/14/2021 | Board Assessment Interview/WANO Exit Meeting | $607.96 |
|
Start Date | End Date | Purpose | Total |
---|
3/8/2022 | 3/10/2022 | OPG Board and Committee Meetings | $1,186.73 |
|
Start Date | End Date | Purpose | Total |
---|
4/6/2022 | 4/6/2022 | WANO Exit meeting | $200.19 |
5/10/2022 | 5/12/2022 | OPG Board Meetings | $1,331.60 |
5/13/2022 | 5/13/2022 | OPG Annual Women's Leadership Forum | $784.76 |
6/16/2022 | 6/16/2022 | Indigenous Cultural Competency Training | $706.64 |
6/23/2022 | 6/23/2022 | Indigenous People Day celebration at the DEC | $433.77 |
|
Start Date | End Date | Purpose | Total |
---|
8/7/2022 | 8/11/2022 | OPG Board and Committee Meetings and DNGS Tour | $1,735.80 |
|
Start Date | End Date | Purpose | Total |
---|
10/3/2022 | 10/6/2022 | OPG Board Strategy Offsite Facility Meetings | $925.36 |
11/7/2022 | 11/10/2022 | OPG Board and Committee Meetings | $1,358.74 |
Return to list of Executives