Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Anju Virmani - Director
|
Start Date | End Date | Purpose | Total |
---|
3/29/2021 | 3/30/2021 | OPG's Buiness Briefings | $25.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2021 | 9/30/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
9/8/2021 | 9/23/2021 | Director Orientation Tours of Generating Stations | $127.12 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2022 | 3/31/2022 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2022 | 6/30/2022 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2022 | 9/30/2022 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/3/2022 | 10/6/2022 | OPG Board Strategy Offsite Facility Meetings | $1,268.33 |
12/15/2022 | 12/15/2022 | WANO Meeting | $213.01 |
Return to list of Executives