Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Heather Ferguson - SVP Bus Dev Strat & Corp Affairs
|
Start Date | End Date | Purpose | Total |
---|
9/24/2019 | 9/27/2019 | CHA Conference | $280.43 |
10/7/2019 | 10/8/2019 | NEIC and Ottawa Meetings | $293.45 |
|
Start Date | End Date | Purpose | Total |
---|
9/24/2019 | 9/25/2019 | WPC Conference | $773.37 |
10/7/2019 | 10/8/2019 | Meetings with Stakeholders | $1,055.04 |
10/9/2019 | 10/11/2019 | Meetings with US Stakeholders | $1,773.10 |
11/25/2019 | 11/27/2019 | Meeting in Abitibi | $262.03 |
12/9/2019 | 12/9/2019 | Ottawa Conference | $681.85 |
10/1/2019 | 12/31/2019 | Regular Operational Expenses | $170.90 |
|
Start Date | End Date | Purpose | Total |
---|
12/12/2019 | 12/12/2019 | Federal Meeting | $691.35 |
12/9/2019 | 12/9/2019 | Meeting in Ottawa | $112.41 |
2/11/2020 | 2/14/2020 | Stakeholder Meeting | $1,532.68 |
2/25/2020 | 2/28/2020 | CNA Conference | $1,328.48 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2020 | 6/30/2020 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2020 | 9/30/2020 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2020 | 12/31/2020 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2021 | 3/31/2021 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2021 | 9/30/2021 | No expenses for this quarter | $331.31 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2021 | 12/31/2021 | Regular Operational Expenses | $331.31 |
|
Start Date | End Date | Purpose | Total |
---|
3/28/2022 | 3/31/2022 | Globe Forum | $1,864.44 |
4/12/2022 | 4/15/2022 | CNA Conference | $1,261.27 |
4/21/2022 | 4/23/2022 | Canada US Law Institute Conference | $947.25 |
4/1/2022 | 6/30/2022 | Regular Operational Expenses | $587.66 |
Return to list of Executives