Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Scott McDonald - Director
|
Start Date | End Date | Purpose | Total |
---|
1/1/2020 | 3/31/2020 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2020 | 6/30/2020 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/20/2020 | 7/29/2020 | Travel to Niagara and Pickering Stations - Orientation | $164.88 |
|
Start Date | End Date | Purpose | Total |
---|
10/6/2020 | 10/6/2020 | Board Strategy Tour | $165.60 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2021 | 3/31/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2021 | 9/30/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/5/2021 | 10/5/2021 | OPG Board Strategy Meetings and Site Visits | $37.60 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2022 | 3/31/2022 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
6/23/2022 | 6/24/2022 | OneOPG Awards | $388.14 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2022 | 9/30/2022 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
9/26/2022 | 9/28/2022 | Goizueta Directors Institute (Executive Education) | $1,542.62 |
10/3/2022 | 10/6/2022 | OPG Board Strategy Offsite Facility Meetings | $1,071.24 |
Return to list of Executives