Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
John Mauti - Chief Financial Officer and SVP Finance
|
Start Date | End Date | Purpose | Total |
---|
4/4/2019 | 4/4/2019 | Dec Meeting | $67.78 |
6/9/2019 | 6/11/2019 | Finance Meeting | $565.64 |
4/1/2019 | 6/30/2019 | Regular Operational Expenses | $1,143.90 |
|
Start Date | End Date | Purpose | Total |
---|
6/9/2019 | 6/11/2019 | Gartner Conference | $1,321.17 |
6/20/2019 | 6/20/2019 | Decommissioning Forum (CREDIT) | ($292.31) |
7/1/2019 | 9/30/2019 | Regular Operational Expenses | $149.39 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2019 | 12/31/2019 | Regular Operational Expenses | $70.45 |
9/26/2019 | 9/26/2019 | Business Plan Presentations | $123.87 |
10/26/2019 | 10/28/2019 | CPA Ottawa Trip | $446.14 |
11/25/2019 | 11/27/2019 | Offsite ELT Meeting | $406.20 |
12/2/2019 | 12/4/2019 | CFO Leadership | $506.96 |
|
Start Date | End Date | Purpose | Total |
---|
12/2/2019 | 12/3/2019 | Goldman Meeting | $951.54 |
2/7/2020 | 2/8/2020 | NRCAR Ottawa Trip | $417.28 |
11/23/2020 | 11/25/2020 | Offsite ELT Meeting | $384.20 |
1/1/2020 | 3/31/2020 | Regular Operational Expenses | $203.39 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2020 | 6/30/2020 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2020 | 9/30/2020 | Regular Operational Expenses | $275.60 |
|
Start Date | End Date | Purpose | Total |
---|
11/23/2020 | 11/25/2020 | Offsite ELT Meeting (Cancelled) | ($384.20) |
10/1/2020 | 12/31/2020 | Regular Operational Expenses | $105.60 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | Regular Operational Expenses | $28.40 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2021 | 9/30/2021 | Regular Operational Expenses | $65.77 |
|
Start Date | End Date | Purpose | Total |
---|
11/24/2021 | 11/25/2021 | CEA Conference | $731.91 |
12/1/2021 | 12/3/2021 | Gartner Conference | $1,708.55 |
10/1/2021 | 12/31/2021 | Regular Operational Expenses | $325.06 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2022 | 3/31/2022 | Regular Operational Expenses | $87.20 |
Return to list of Executives