Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Dominique Miniere - Chief Strategic Officer
|
Start Date | End Date | Purpose | Total |
---|
3/14/2019 | 3/14/2019 | Travel in Japan | $83.72 |
3/27/2019 | 3/27/2019 | CNSC Meeting | $558.07 |
4/1/2019 | 4/3/2019 | SMR Conference | $2,280.65 |
5/16/2019 | 5/17/2019 | Boston Meeting | $1,814.91 |
8/18/2019 | 8/21/2019 | Wyoming Meeting | $639.90 |
6/3/2019 | 6/4/2019 | NEI Board Meeting | $354.56 |
6/11/2019 | 6/12/2019 | Chalk River Meeting | $718.53 |
4/1/2019 | 6/30/2019 | Regular Operation Expenses | $514.38 |
|
Start Date | End Date | Purpose | Total |
---|
9/3/2019 | 9/6/2019 | WNA Meeting | $3,623.90 |
6/11/2019 | 6/12/2019 | CNL Meeting | $300.36 |
6/25/2019 | 6/26/2019 | Ottawa Meeting | $728.64 |
6/28/2019 | 6/28/2019 | Holtec Meeting | $1,232.57 |
7/9/2019 | 7/11/2019 | NuScale Meeting | $2,161.70 |
8/18/2019 | 8/21/2019 | UAMPS Conference | $1,970.64 |
8/22/2019 | 8/23/2019 | Ottawa Meetings | $1,056.83 |
9/11/2019 | 9/13/2019 | IAEA | $1,502.08 |
10/19/2019 | 10/23/2019 | BGM Meeting | $3,587.62 |
7/1/2019 | 9/30/2019 | Regular Operational Expenses | $79.50 |
|
Start Date | End Date | Purpose | Total |
---|
12/3/2019 | 12/3/2019 | NRCAN Meeting | $598.42 |
9/13/2019 | 9/14/2019 | IAEA Meeting | $619.98 |
10/8/2019 | 10/9/2019 | GE Hitachi Meeting | $1,713.92 |
10/18/2019 | 10/27/2019 | WAMO BGM | $522.76 |
10/29/2019 | 10/30/2019 | X-Energy Meeting | $1,062.93 |
11/14/2019 | 11/15/2019 | CNP and ARC Meeting | $883.39 |
11/17/2019 | 11/18/2019 | NPAC and SMR Meeting | $2,033.71 |
11/25/2019 | 11/27/2019 | ELT and CNSC Meeting | $1,114.68 |
10/1/2019 | 12/31/2019 | Regular Operational Expenses | $79.00 |
|
Start Date | End Date | Purpose | Total |
---|
12/3/2019 | 12/3/2019 | Meeting in Ottawa | $42.50 |
12/8/2019 | 12/9/2019 | NRCan Meeting | $387.87 |
12/17/2019 | 12/17/2019 | NRCan Meeting | $678.75 |
2/6/2020 | 2/7/2020 | Holtec Meeting | $480.31 |
2/6/2020 | 2/7/2020 | NRCan Meeting | $430.61 |
2/17/2020 | 2/18/2020 | Holtec Advisory | $1,786.84 |
2/26/2020 | 2/28/2020 | CNA 2020 Conference | $1,344.09 |
4/27/2020 | 4/29/2020 | Travel to Kenora | $725.67 |
11/25/2020 | 11/25/2020 | Offsite ELT Meeting | $384.20 |
1/1/2020 | 3/31/2020 | Regular Operational Expenses | $30.00 |
|
Start Date | End Date | Purpose | Total |
---|
9/30/2020 | 10/1/2020 | OPG/Bruce Power Waste Summit | $395.87 |
10/1/2020 | 12/31/2020 | Regular Operational Expenses | ($384.20) |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2021 | 3/31/2021 | No expenses for this quarter | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | Regular Operational Expenses | $168.37 |
|
Start Date | End Date | Purpose | Total |
---|
4/27/2021 | 4/29/2021 | Travel to Kenora (Cancelled) | ($725.67) |
7/7/2021 | 7/8/2021 | Meetings at NWM organization | $225.89 |
8/31/2021 | 9/2/2021 | Meeting with Cameco | $433.72 |
11/22/2021 | 11/24/2021 | Offsite ELT Meeting | $222.84 |
|
Start Date | End Date | Purpose | Total |
---|
11/22/2021 | 11/24/2021 | Offsite ELT Meeting (Cancelled) | ($222.84) |
11/26/2021 | 12/3/2021 | Attending WNE | $2,251.22 |
10/1/2021 | 12/31/2021 | Regular Operational Expenses | $294.78 |
|
Start Date | End Date | Purpose | Total |
---|
3/22/2022 | 3/25/2022 | GEH and OPG Meeting | $509.74 |
3/17/2022 | 3/22/2022 | Holtec Meeting | $600.90 |
|
Start Date | End Date | Purpose | Total |
---|
3/17/2022 | 3/22/2022 | Holtec | $2,908.75 |
4/29/2023 | 4/29/2023 | GEH and OPG Meeting | $224.05 |
6/5/2022 | 6/7/2022 | GEH | $1,001.54 |
6/7/2022 | 6/7/2023 | SMR Conference | $1,589.27 |
4/1/2022 | 6/30/2022 | Regular Operational Expenses | $782.54 |
5/11/2022 | 5/16/2022 | NEI | $2,489.17 |
Return to list of Executives