Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Sean Granville - Chief Operations Officer and Chief Nuclear Officer
|
Start Date | End Date | Purpose | Total |
---|
8/29/2018 | 8/30/2018 | Meeting at INPO | $129.33 |
11/5/2018 | 11/7/2018 | Meeting in Atlanta | $1,010.52 |
9/24/2018 | 9/27/2018 | EAG Conference | $1,875.07 |
10/11/2021 | 10/12/2018 | CNO Strat 3 Mtg | $969.96 |
11/26/2018 | 11/26/2018 | CNO Strat 3 Mtg | $3,519.88 |
11/10/2018 | 11/10/2018 | CNOF meeting | $165.21 |
10/1/2018 | 10/1/2018 | CNSC Meeting | $789.92 |
10/31/2018 | 10/31/2018 | Meeting in Ottawa | $764.77 |
10/1/2018 | 12/31/2018 | Regular Operational Expenses | $707.96 |
|
Start Date | End Date | Purpose | Total |
---|
1/9/2019 | 1/9/2019 | CAN Meeting | $237.24 |
1/29/2019 | 1/29/2019 | CCAB Event | $50.00 |
2/20/2019 | 2/21/2019 | INPO Meeting | $776.52 |
2/27/2019 | 2/28/2019 | CNA Conference | $1,085.27 |
1/1/2019 | 3/31/2019 | Regular Operational Expenses | $334.02 |
|
Start Date | End Date | Purpose | Total |
---|
3/27/2019 | 3/27/2019 | CNSC Ottawa Meeting | $772.89 |
5/16/2019 | 5/16/2019 | CNSC Ottawa Meeting | $814.59 |
5/19/2019 | 5/25/2019 | CNO Forum | $5,123.37 |
6/23/2019 | 6/25/2019 | CNS Conference | $311.23 |
4/1/2019 | 4/3/2019 | Advisory Group Meeting | $1,713.01 |
6/5/2019 | 6/6/2019 | Q1 IPM/INPO Meeing | $1,041.51 |
6/5/2019 | 6/5/2019 | Strat 3 Meeting | $1,000.00 |
10/20/2019 | 10/23/2019 | BGM Meeting | $1,858.74 |
4/1/2019 | 6/30/2019 | Regular Operation Expenses | $998.33 |
|
Start Date | End Date | Purpose | Total |
---|
6/23/2019 | 6/25/2019 | CNS Conference | $812.80 |
8/22/2019 | 8/23/2019 | CNOF Meeting | $735.34 |
9/23/2019 | 9/25/2019 | EAG Meeting | $486.29 |
10/20/2019 | 10/23/2019 | WANO BGM Meeting | $678.78 |
7/1/2019 | 9/30/2019 | Regular Operational Expenses | $145.65 |
|
Start Date | End Date | Purpose | Total |
---|
9/22/2019 | 9/23/2019 | WiN Conference | $594.60 |
9/23/2019 | 9/25/2019 | EAG Meeting | $1,023.92 |
10/15/2019 | 10/26/2019 | WANO Meeting | $272.07 |
10/29/2019 | 10/30/2019 | CNOF Meeting | $296.17 |
11/5/2019 | 11/6/2019 | CEO Conference | $895.59 |
10/1/2019 | 12/31/2019 | Regular Operational Expenses | $228.70 |
|
Start Date | End Date | Purpose | Total |
---|
2/26/2020 | 2/28/2020 | CAN 2020 Conference | $866.12 |
1/1/2020 | 3/31/2020 | Regular Operational Expenses | $65.25 |
|
Start Date | End Date | Purpose | Total |
---|
2/26/2020 | 2/28/2020 | CNA2020 | $925.17 |
11/23/2020 | 11/25/2020 | Offsite ELT Meeting | $384.20 |
4/1/2020 | 6/30/2020 | Regular Operational Expenses | $71.50 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2020 | 9/30/2020 | Regular Operational Expenses | $335.18 |
|
Start Date | End Date | Purpose | Total |
---|
9/30/2020 | 10/1/2020 | OPG/Bruce Power Waste Summit | $296.37 |
11/23/2020 | 11/25/2020 | Offsite ELT Meeting (Cancelled) | ($384.20) |
10/1/2020 | 12/31/2020 | Regular Operational Expenses | $103.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2021 | 3/31/2021 | Regular Operational Expenses | $162.50 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | Regular Operational Expenses | $307.38 |
|
Start Date | End Date | Purpose | Total |
---|
11/22/2021 | 11/24/2021 | Offsite ELT Meeting | $222.84 |
7/1/2021 | 9/30/2021 | Regular Operational Expenses | $20.50 |
|
Start Date | End Date | Purpose | Total |
---|
11/22/2021 | 11/24/2021 | Offsite ELT Meeting | $296.52 |
10/12/2021 | 10/14/2021 | NWMO Strategy Meetings | $416.58 |
10/1/2021 | 12/31/2021 | Regular Operational Expenses | $456.78 |
Return to list of Executives