Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Ken Hartwick - OPG President & Chief Executive Officer
|
Start Date | End Date | Purpose | Total |
---|
1/28/2018 | 1/29/2018 | Fair Hydro Plan | $649.41 |
2/1/2018 | 2/2/2018 | Fair Hydro Plan | $760.21 |
3/20/2018 | 3/22/2018 | CD Howe Panel Conference | $700.69 |
|
Start Date | End Date | Purpose | Total |
---|
3/20/2018 | 3/22/2018 | CD Howe Panel Conference | $236.72 |
4/11/2018 | 4/13/2018 | Annual CEA Washington Board Policy Forum | $2,011.40 |
6/19/2018 | 6/22/2018 | CEA Board Meeting | $1,630.80 |
5/29/2018 | 5/30/2018 | CIBC Client Investor Meeting Session | $488.72 |
6/11/2018 | 6/11/2018 | Project Emerald | $728.82 |
6/7/2018 | 6/9/2018 | EEI Financial Officers' Meeting | $722.88 |
2/6/2018 | 2/7/2018 | Laurentian Bank Securities Investor Conference | $908.29 |
|
Start Date | End Date | Purpose | Total |
---|
6/8/2018 | 6/9/2018 | EEI Financial Meeting | $501.32 |
6/11/2018 | 6/13/2018 | Project Emerald and OPG / ECRE Meeting | $373.03 |
6/19/2018 | 6/20/2018 | CEA Symposium | $822.24 |
7/1/2018 | 9/30/2018 | Regular Operational Expenses | $104.50 |
|
Start Date | End Date | Purpose | Total |
---|
8/28/2018 | 8/30/2018 | NEO Site Visits | $790.35 |
10/8/2018 | 10/10/2018 | CFO Conference | $985.79 |
11/6/2018 | 11/9/2018 | CEA Board Meeting | $1,606.60 |
11/20/2018 | 11/21/2018 | Trans Canada Meeting | $990.75 |
12/5/2018 | 12/6/2018 | NYC Meeting | $878.32 |
|
Start Date | End Date | Purpose | Total |
---|
1/3/2019 | 1/3/2019 | CEA Board mtg | $452.18 |
2/12/2019 | 2/13/2019 | Eagle Creek | $281.69 |
2/20/2019 | 2/21/2019 | Project Ice | $446.58 |
2/25/2019 | 2/26/2019 | RBC fixed income conference | $445.91 |
3/20/2019 | 3/24/2019 | CD Howe Meeting | $849.97 |
4/10/2019 | 4/12/2019 | CEA Meeting | $775.67 |
1/1/2019 | 3/31/2019 | Regular Operational Expenses | $60.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/3/2019 | 4/10/2019 | CEA Interviews | $935.09 |
3/11/2019 | 3/30/2019 | WANO Atlanta Board Meeting | $2,873.69 |
3/20/2019 | 3/24/2019 | CD Howe Meeting | $192.60 |
4/18/2019 | 5/2/2019 | Eagle Creek Board Meeting | $2,260.19 |
4/4/2021 | 4/15/2021 | CEA Washington Forum/Interview | $909.28 |
4/26/2021 | 4/26/2021 | Meeting with PSP | $180.00 |
5/29/2019 | 5/29/2019 | CEA Conference | $763.19 |
5/23/2019 | 5/29/2019 | Employee face to face Saunders | $915.94 |
5/14/2019 | 5/23/2019 | Meeting with Hydro Quebec | $1,166.91 |
5/14/2019 | 5/16/2019 | OPG Board of Directors Meetings | $1,276.31 |
5/8/2019 | 5/9/2019 | Eagle Creek Board Meeting | $523.41 |
6/5/2019 | 6/5/2019 | RG Spring Forum Meeting | $12.00 |
5/12/2019 | 5/12/2019 | CFO Interview | $73.70 |
|
Start Date | End Date | Purpose | Total |
---|
9/5/2019 | 9/8/2019 | ATCO Roundtable and Conference | $360.55 |
7/19/2019 | 7/20/2019 | Eagle Creek Meeting | $368.36 |
7/29/2021 | 7/31/2021 | Employee face-to-face | $266.42 |
6/25/2019 | 6/27/2019 | Employee face-to-face | $1,045.81 |
10/14/2019 | 10/22/2019 | EPRI Meeting and WANO BGM | $1,978.83 |
8/22/2019 | 8/24/2019 | Federal Meetings in Ottawa | $1,042.02 |
10/31/2019 | 11/6/2019 | INPO CEO Conference | $342.00 |
9/18/2019 | 9/19/2019 | Meeting with NB Power | $877.66 |
8/12/2019 | 8/13/2019 | OPG Board of Directors | $1,123.48 |
6/25/2019 | 6/26/2019 | Other business | ($560.31) |
|
Start Date | End Date | Purpose | Total |
---|
11/27/2019 | 12/11/2019 | NW Ops Face-to-face | $558.08 |
9/5/2019 | 9/5/2019 | Spruce Meadow Round Table | $53.35 |
9/9/2019 | 9/26/2019 | Waterpower Conference | $1,276.86 |
9/30/2019 | 10/2/2019 | Goizueta Directors Institute Course | $1,251.93 |
9/17/2019 | 9/19/2019 | NB Power Meeting and site visit | $457.92 |
9/18/2019 | 9/18/2019 | Meeting with Moose Cree FN Chief and Council | $512.06 |
9/24/2019 | 9/24/2019 | WANO BGM | $313.02 |
9/26/2019 | 9/26/2019 | Meeting at the DEC | $126.50 |
10/1/2019 | 10/2/2019 | MIT Course | $416.61 |
10/3/2019 | 10/3/2019 | OPG Board Meetings | $280.87 |
6/11/2019 | 6/11/2019 | INPO CEO Conference | $1,117.91 |
10/10/2019 | 10/17/2019 | EPRI International Energy and Tech Summit Conf | $2,972.08 |
10/11/2019 | 10/11/2019 | Meeting with Moose Cree FN Chief | $410.64 |
10/20/2019 | 10/22/2019 | WANO BGM | $440.65 |
11/7/2019 | 11/27/2019 | ELT Offsite | $933.32 |
11/18/2019 | 11/21/2019 | Meeting w CNSC President | $1,364.66 |
11/7/2019 | 11/19/2019 | Morgan Stanley meeting | $1,041.37 |
11/11/2019 | 11/14/2019 | OPG Board Meetings | $842.61 |
11/12/2019 | 11/12/2019 | OPG Board Dinner w Bernard Lord | $495.00 |
12/4/2019 | 12/4/2019 | SLT Forum | $12.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/2/2020 | 1/9/2020 | Cancellation Fee-NRCN Meeting in Abu Dhabi | $150.00 |
12/10/2019 | 12/11/2019 | Meeting in Ottawa with Minister O'Regan | $1,834.59 |
1/9/2020 | 1/9/2020 | Meetings in Ottawa with Federal Deputy Ministers | $1,580.83 |
12/9/2019 | 12/9/2019 | Northwest Operations Face to Face | $541.68 |
1/6/2020 | 1/6/2020 | Other Business | $101.94 |
1/14/2020 | 2/12/2020 | S&P 33rd Annual Power and Gas Symposium | $628.53 |
1/27/2020 | 1/28/2020 | Orgis Meeting | $479.38 |
1/10/2020 | 2/3/2020 | Key Influencer Lunches with Ken at 700U | $476.88 |
3/4/2020 | 3/4/2020 | WANO AC Governing Board Meeting | $948.99 |
2/28/2020 | 2/28/2020 | MYR Board Meeting | $1,698.53 |
2/26/2020 | 3/4/2020 | CEA Annual DM meeting in Ottawa and Inspire Awards | $1,527.24 |
2/10/2020 | 2/10/2020 | CNA Ottawa meeting | $796.36 |
|
Start Date | End Date | Purpose | Total |
---|
3/10/2020 | 3/12/2020 | March OPG Board of Directors Meetings | $881.40 |
3/8/2020 | 3/8/2020 | Indspire Awards | $73.70 |
|
Start Date | End Date | Purpose | Total |
---|
6/23/2020 | 6/23/2020 | Meeting with President and CEO at TTC | $24.00 |
9/2/2020 | 9/2/2020 | Board Meeting Dinner | $231.83 |
|
Start Date | End Date | Purpose | Total |
---|
10/16/2020 | 10/19/2020 | Key Influencers Lunches with CEO | $126.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2021 | 3/31/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
8/31/2021 | 8/31/2021 | CEA Panel Recording | $24.50 |
8/4/2021 | 8/4/2021 | Meeting with Mizuho | $6.00 |
|
Start Date | End Date | Purpose | Total |
---|
11/26/2021 | 11/26/2021 | Meeting with Aecon | $4.00 |
10/5/2021 | 10/6/2021 | OPG Board Strategy Meetings and Site Visits | $615.88 |
10/4/2021 | 10/4/2021 | Chief Financial Officer Interview | $24.00 |
9/21/2021 | 9/30/2021 | Meeting with Stephen Harper | $37.82 |
11/4/2021 | 11/4/2021 | Meeting with Mizuho Bank | $7.00 |
11/22/2021 | 11/22/2021 | Executive Team Strategy Offsite | $296.52 |
11/8/2021 | 11/9/2021 | OPG Board and Committee Meetings | $536.32 |
11/29/2021 | 11/29/2021 | Small Modular Reactor Meeting with Indigenous Advisory Council | $718.16 |
12/2/2021 | 12/2/2021 | Meeting with CIBC | $32.00 |
|
Start Date | End Date | Purpose | Total |
---|
12/15/2021 | 12/15/2021 | Meeting with GE Hitachi | $1,080.00 |
2/22/2022 | 2/22/2022 | Meeting with Bank of Montreal | $13.75 |
2/23/2022 | 2/25/2022 | Canadian Nuclear Association CEO Roundtable | $1,500.95 |
2/25/2022 | 2/25/2022 | Power Workers Union Bargaining | $17.50 |
3/9/2022 | 3/9/2022 | OPG Board of Directors Meeting | $225.00 |
|
Start Date | End Date | Purpose | Total |
---|
2/23/2022 | 2/25/2022 | Canadian Nuclear Association CEO Roundtable | $66.00 |
3/8/2022 | 3/10/2022 | OPG Board Meetings - March | $585.24 |
3/16/2022 | 3/18/2022 | RG Site Visits - Kingston | $378.06 |
3/25/2022 | 3/25/2022 | Meeting with Suncor | $26.25 |
3/27/2022 | 3/28/2022 | Meeting with Minister of Energy of Saskatchewan | $1,124.30 |
4/11/2023 | 4/14/2022 | Canadian Nuclear Association Conference | $1,970.00 |
4/19/2022 | 4/27/2022 | NEI / X-Energy Meeting (SMR Announcement) | $2,062.48 |
5/10/2022 | 5/12/2022 | OPG Board Meetings - May | $695.98 |
5/16/2022 | 5/18/2022 | RG Site Visit - Thunder Bay | $1,113.92 |
5/22/2022 | 5/23/2022 | RG Site Visit - Pembroke | $157.07 |
6/7/2022 | 6/8/2022 | CEA Washington Policy Forum | $761.58 |
6/13/2022 | 6/15/2022 | RG Site Visit - Northeast Operations | $639.02 |
6/16/2022 | 6/17/2022 | SMR Hearing | $717.06 |
|
Start Date | End Date | Purpose | Total |
---|
6/16/2022 | 6/17/2022 | SMR Hearing | $419.76 |
6/20/2022 | 6/22/2022 | Electricity Canada | $909.84 |
6/22/2022 | 6/23/2022 | CNL Meeting and Tour | $386.97 |
6/26/2022 | 6/28/2022 | FNPA Conference | $1,095.37 |
7/11/2022 | 7/11/2022 | RG Site visit North Bay and Otto Holden | $596.66 |
7/23/2022 | 7/23/2022 | Capital Markets Growth Meeting | $256.30 |
8/9/2022 | 8/11/2022 | OPG Board Week | $585.24 |
8/15/2022 | 8/15/2022 | Dinner with TVA/visit | $10.00 |
8/29/2022 | 8/31/2022 | RG Site Visit - Calabogie & SE Ops | $837.59 |
9/6/2022 | 9/8/2022 | CSSCF/Spruce Meadows Industry event/CNSC | $890.78 |
9/13/2022 | 9/14/2022 | SaskPower Board Meeting | $993.47 |
9/19/2022 | 9/20/2022 | UNNC Visit/Sep 20 | $728.96 |
9/27/2022 | 9/28/2022 | Goizueta Directors Institute Meeting | $648.17 |
10/7/2022 | 10/16/2022 | WANO BGM Meeting in Prague Czech Republic | $4,076.19 |
6/13/2022 | 6/15/2022 | RG Site Visit Northern Operations | $457.99 |
|
Start Date | End Date | Purpose | Total |
---|
9/7/2022 | 9/8/2022 | CNSC CSSCF Event | $562.84 |
9/8/2022 | 9/10/2022 | Spruce Meadows Event | $63.84 |
9/9/2022 | 9/9/2022 | TC Energy Meeting | $12.00 |
9/14/2022 | 9/14/2022 | Sask Power B0D meetings | $341.58 |
9/19/2022 | 9/19/2022 | USNC Meeting | $296.00 |
9/27/2022 | 9/28/2022 | Goizueta Directors INPO | $627.70 |
10/3/2022 | 10/6/2022 | OPG Board Site Visit and Strategy | $2,198.85 |
10/9/2022 | 10/11/2022 | WANO BGM | $428.37 |
10/10/2022 | 10/10/2022 | Hospitality Dinner with Polish Utility and TVA | $316.10 |
10/18/2022 | 10/18/2022 | CIBC Board Presentation/Dinner | $46.00 |
10/19/2022 | 10/19/2022 | MYR Board Meeting | $73.70 |
10/28/2022 | 10/28/2022 | OPG/TVA/GEH/CNSC/NRC CEO Meeting | $577.81 |
10/28/2022 | 10/28/2022 | CNSC meeting | $334.85 |
11/1/2022 | 11/2/2022 | INPO CEO Meeting | $1,587.12 |
11/14/2022 | 11/14/2022 | BMO Dinner meeting/Presentation | $101.24 |
11/21/2022 | 11/23/2022 | OPG ELT Strategy Cornwall | $549.12 |
11/25/2022 | 11/25/2022 | NB Power meeting | $609.77 |
11/28/2022 | 11/29/2022 | Matawa Region First Nations Visit | $8,660.45 |
12/6/2022 | 12/8/2022 | Eagle Creek | $961.12 |
1/11/2023 | 1/11/2023 | Simon Kennedy meeting in Ottawa | $496.35 |
Return to list of Executives