Travel, Meals and Hospitality Expenses
Note: Click on totals to show additional details.
Summary
Jim Reinsch - Director
|
Start Date | End Date | Purpose | Total |
---|
2/6/2018 | 2/6/2018 | Meeting with Treasury Board (trip cancelled) | $1,457.21 |
3/6/2018 | 3/8/2018 | Board & Committee Meetings | $1,580.26 |
3/29/2018 | 3/29/2018 | Meeting with Minister of Energy (trip cancelled) | $753.71 |
|
Start Date | End Date | Purpose | Total |
---|
5/15/2018 | 5/17/2018 | Board & Committee Meetings | $1,201.41 |
|
Start Date | End Date | Purpose | Total |
---|
8/8/2018 | 8/10/2018 | Board & Committee Meetings | $2,602.09 |
8/17/2018 | 8/17/2018 | Meeting with Minister (meeting cancelled) | $224.07 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2018 | 10/3/2018 | Board Strategy Meetings | $1,857.60 |
11/13/2018 | 11/15/2018 | Board & Committee Meetings | $1,196.44 |
12/5/2018 | 12/5/2018 | Meeting with Minister Rickford | $130.46 |
|
Start Date | End Date | Purpose | Total |
---|
2/11/2019 | 2/12/2019 | Board & Committee Meetings | $1,141.71 |
3/5/2019 | 3/7/2019 | Board & Committee Meetings | $1,490.65 |
3/11/2019 | 3/11/2019 | CEO Transition Meeting | $835.37 |
|
Start Date | End Date | Purpose | Total |
---|
5/14/2019 | 5/16/2019 | Board & Committee Meetings | $1,807.20 |
|
Start Date | End Date | Purpose | Total |
---|
8/13/2019 | 8/15/2019 | OPG Board of Directors | $1,807.75 |
|
Start Date | End Date | Purpose | Total |
---|
10/2/2019 | 10/4/2019 | OPG Board Strategy Meetings | $1,386.56 |
11/11/2019 | 11/14/2019 | OPG Board Meetings | $1,876.55 |
|
Start Date | End Date | Purpose | Total |
---|
3/10/2020 | 3/12/2020 | OPG March Board and Committee Meetings | $1,503.96 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2020 | 6/30/2020 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2020 | 9/30/2020 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2020 | 12/31/2020 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2021 | 3/31/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2021 | 6/30/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2021 | 9/30/2021 | No expenses this period | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/5/2021 | 10/7/2021 | OPG Board Strategy Meetings and Site Visits/RRB Exit | $1,998.80 |
|
Start Date | End Date | Purpose | Total |
---|
3/8/2022 | 3/10/2022 | OPG Board and Committee Meetings | $1,794.32 |
|
Start Date | End Date | Purpose | Total |
---|
5/10/2022 | 5/12/2022 | OPG Board Meetings | $1,563.68 |
|
Start Date | End Date | Purpose | Total |
---|
8/7/2022 | 8/11/2022 | OPG Board and Committee Meetings and DNGS Tour | $2,786.95 |
|
Start Date | End Date | Purpose | Total |
---|
10/3/2022 | 10/6/2022 | OPG Board Strategy Offsite Facility Meetings | $2,087.41 |
11/7/2022 | 11/10/2022 | OPG Board and Committee Meetings | $1,626.86 |
Return to list of Executives