Travel, Meals and Hospitality Expenses
Summary
George Lewis - Director
|
Start Date | End Date | Purpose | Total |
---|
1/1/2018 | 3/31/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2018 | 6/30/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2018 | 10/31/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
11/1/2018 | 12/1/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2019 | 3/31/2019 | No expenses incurred for this time period. | $0.00 |
Return to list of Executives