Travel, Meals and Hospitality Expenses
Summary
Chris Ginther - Chief Administrative Officer
|
Start Date | End Date | Purpose | Total |
---|
1/23/2018 | 1/26/2018 | Abitibi Site Visit | $849.54 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2018 | 6/30/2018 | Regular Operational Expenses | $57.60 |
4/9/2018 | 4/12/2018 | Plant Site Visits | $1,105.10 |
6/25/2018 | 6/27/2018 | Plant Site Visits | $342.67 |
|
Start Date | End Date | Purpose | Total |
---|
6/25/2018 | 6/27/2018 | Plant Site Visits | $374.41 |
|
Start Date | End Date | Purpose | Total |
---|
10/16/2018 | 10/17/2018 | Eagle Creek meeting | $281.42 |
10/1/2018 | 12/31/2018 | Regular Operational Expenses | $67.20 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2019 | 3/31/2019 | Regular Operational Expenses | $2,631.13 |
2/26/2019 | 2/27/2019 | Eagle Creek Meeting (Cancelled) | $711.49 |
|
Start Date | End Date | Purpose | Total |
---|
5/8/2019 | 5/9/2019 | Eagle Creek | $1,113.29 |
5/16/2019 | 5/16/2019 | CNSC Meeting | $685.39 |
5/13/2019 | 5/13/2019 | CNSC Meeting | $34.00 |
4/1/2019 | 6/30/2019 | Regular Operation Expenses | $245.60 |
Return to list of Executives