Travel, Meals and Hospitality Expenses
Summary
Ani Hotoyan-Joly - Director
|
Start Date | End Date | Purpose | Total |
---|
9/8/2017 | 9/8/2017 | OPG's Power of You Awards Ceremony | $131.20 |
|
Start Date | End Date | Purpose | Total |
---|
10/2/2017 | 10/5/2017 | Board Strategy Retreat October | $517.54 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2018 | 3/31/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2018 | 6/30/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
8/8/2018 | 8/10/2018 | Board & Committee Meetings | $40.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2018 | 12/1/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2019 | 3/1/2019 | No expenses incurred for this time period. | $0.00 |
Return to list of Executives