Travel, Meals and Hospitality Expenses
Summary
JP Gladu - Director
|
Start Date | End Date | Purpose | Total |
---|
1/1/2018 | 3/31/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2018 | 6/30/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
8/1/2018 | 9/30/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2018 | 12/31/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2019 | 3/1/2019 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2019 | 6/30/2019 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
7/1/2019 | 9/30/2019 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
9/30/2019 | 10/2/2019 | Goizueta Directors Institute Course | $1,489.83 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2020 | 3/31/2020 | No expenses this period | $0.00 |
Return to list of Executives