Travel, Meals and Hospitality Expenses
Summary
Yezdi Pavri - Director
|
Start Date | End Date | Purpose | Total |
---|
9/8/2017 | 9/8/2017 | OPG's Power of You Awards Ceremony | $114.40 |
|
Start Date | End Date | Purpose | Total |
---|
10/2/2017 | 10/5/2017 | Board Strategy Retreat October | $882.53 |
|
Start Date | End Date | Purpose | Total |
---|
1/1/2018 | 3/31/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
4/1/2018 | 6/30/2018 | No expenses incurred for this time period. | $0.00 |
|
Start Date | End Date | Purpose | Total |
---|
8/8/2018 | 8/10/2018 | Board & Committee Meetings | $72.00 |
|
Start Date | End Date | Purpose | Total |
---|
10/1/2018 | 10/3/2018 | Board Strategy Meetings | $108.00 |
11/13/2018 | 11/15/2018 | Board & Committee Meetings | $70.00 |
|
Start Date | End Date | Purpose | Total |
---|
3/5/2019 | 3/7/2019 | Board & Committee Meetings | $102.00 |
Return to list of Executives